\n \n \n ASSETS\n | \n
\n \n \n Current assets:\n | \n
\n\n {detailData.Cash && (\n \n \n Cash\n | \n \n $\n {formatCurrency(detailData.Cash[detail2020ColName])}\n | \n \n $\n {formatCurrency(detailData.Cash[detail2019ColName])}\n | \n
\n )}\n\n {detailData['Accounts receivable, net of allowance for doubtful accounts of $0 and $63, respectively'] && (\n \n \n Accounts receivable, net of allowance for doubtful accounts of $0 and $63, respectively\n | \n \n {formatCurrency(\n detailData['Accounts receivable, net of allowance for doubtful accounts of $0 and $63, respectively'][\n detail2020ColName\n ]\n )}\n | \n \n {formatCurrency(\n detailData['Accounts receivable, net of allowance for doubtful accounts of $0 and $63, respectively'][\n detail2019ColName\n ]\n )}\n | \n
\n )}\n\n {detailData['Unbilled receivables'] && (\n \n \n Unbilled receivables\n | \n \n {formatCurrency(detailData['Unbilled receivables'][detail2020ColName])}\n | \n \n {formatCurrency(detailData['Unbilled receivables'][detail2019ColName])}\n | \n
\n )}\n\n {detailData['Deferred costs, short term'] && (\n \n \n Deferred costs, short term\n | \n \n {formatCurrency(detailData['Deferred costs, short term'][detail2020ColName])}\n | \n \n {formatCurrency(detailData['Deferred costs, short term'][detail2019ColName])}\n | \n
\n )}\n\n {detailData['Debt issuance costs, net'] && (\n \n \n Debt issuance costs, net\n | \n \n {formatCurrency(detailData['Debt issuance costs, net'][detail2020ColName])}\n | \n \n {formatCurrency(detailData['Debt issuance costs, net'][detail2019ColName])}\n | \n
\n )}\n\n {detailData['Prepaid expenses and other current assets'] && (\n \n \n Prepaid expenses and other current assets\n | \n \n {formatCurrency(detailData['Prepaid expenses and other current assets'][detail2020ColName])}\n | \n \n {formatCurrency(detailData['Prepaid expenses and other current assets'][detail2019ColName])}\n | \n
\n )}\n\n {detailData['Total current assets'] && (\n \n \n Total current assets\n | \n \n {formatCurrency(detailData['Total current assets'][detail2020ColName])} \n | \n \n {formatCurrency(detailData['Total current assets'][detail2019ColName])} \n | \n
\n )}\n\n \n | \n
\n\n {detailData['Property and equipment, net of accumulated depreciation of $159 and $124, respectively'] && (\n \n \n Property and equipment, net of accumulated depreciation of $159 and $124, respectively\n | \n \n {formatCurrency(\n detailData['Property and equipment, net of accumulated depreciation of $159 and $124, respectively'][\n detail2020ColName\n ]\n )}\n | \n \n {formatCurrency(\n detailData['Property and equipment, net of accumulated depreciation of $159 and $124, respectively'][\n detail2019ColName\n ]\n )}\n | \n
\n )}\n\n {detailData['Right of use assets'] && (\n \n \n Right of use assets\n | \n \n {formatCurrency(detailData['Right of use assets'][detail2020ColName])}\n | \n \n {formatCurrency(detailData['Right of use assets'][detail2019ColName])}\n | \n
\n )}\n\n {detailData['Deferred costs, long term'] && (\n \n \n Deferred costs, long term\n | \n \n {formatCurrency(detailData['Deferred costs, long term'][detail2020ColName])}\n | \n \n {formatCurrency(detailData['Deferred costs, long term'][detail2019ColName])}\n | \n
\n )}\n\n {detailData['Intangible assets, net of accumulated amortization of $4,086 and $3,710, respectively'] && (\n \n \n Intangible assets, net of accumulated amortization of $4,086 and $3,710, respectively\n | \n \n {formatCurrency(\n detailData['Intangible assets, net of accumulated amortization of $4,086 and $3,710, respectively'][\n detail2020ColName\n ]\n )}\n | \n \n {formatCurrency(\n detailData['Intangible assets, net of accumulated amortization of $4,086 and $3,710, respectively'][\n detail2019ColName\n ]\n )}\n | \n
\n )}\n\n {detailData.Goodwill && (\n \n \n Goodwill\n | \n \n {formatCurrency(detailData.Goodwill[detail2020ColName])}\n | \n \n {formatCurrency(detailData.Goodwill[detail2019ColName])}\n | \n
\n )}\n\n {detailData['Total Assets'] && (\n \n \n Total assets\n | \n \n \n \n \n $\n {formatCurrency(detailData['Total Assets'][detail2020ColName])}\n \n \n \n | \n \n \n \n \n $\n {formatCurrency(detailData['Total Assets'][detail2019ColName])}\n \n \n \n | \n
\n )}\n\n \n | \n
\n\n \n \n LIABILITIES AND STOCKHOLDERS' EQUITY\n | \n
\n \n \n Current liabilities:\n | \n
\n\n {detailData['Accounts payable and accrued expenses'] && (\n \n \n Accounts payable and accrued expenses\n | \n \n $\n {formatCurrency(detailData['Accounts payable and accrued expenses'][detail2020ColName])}\n | \n \n $\n {formatCurrency(detailData['Accounts payable and accrued expenses'][detail2019ColName])}\n | \n
\n )}\n\n {detailData['Finance lease liabilities'] && (\n \n \n Finance lease liabilities\n | \n \n {formatCurrency(detailData['Finance lease liabilities'][detail2020ColName])}\n | \n \n {formatCurrency(detailData['Finance lease liabilities'][detail2019ColName])}\n | \n
\n )}\n\n {detailData['Operating lease liabilities'] && (\n \n \n Operating lease liabilities\n | \n \n {formatCurrency(detailData['Operating lease liabilities'][detail2020ColName])}\n | \n \n {formatCurrency(detailData['Operating lease liabilities'][detail2019ColName])}\n | \n
\n )}\n\n {detailData['Warrant liability'] && (\n \n \n Warrant liability\n | \n \n {formatCurrency(detailData['Warrant liability'][detail2020ColName])}\n | \n \n {formatCurrency(detailData['Warrant liability'][detail2019ColName])}\n | \n
\n )}\n\n {detailData['Deferred revenue'] && (\n \n \n Deferred revenue\n | \n \n {formatCurrency(detailData['Deferred revenue'][detail2020ColName])}\n | \n \n {formatCurrency(detailData['Deferred revenue'][detail2019ColName])}\n | \n
\n )}\n\n {detailData['Total current liabilities'] && (\n \n \n Total current liabilities\n | \n \n \n {formatCurrency(detailData['Total current liabilities'][detail2020ColName])}\n | \n \n \n {formatCurrency(detailData['Total current liabilities'][detail2019ColName])}\n | \n
\n )}\n\n \n | \n
\n\n \n \n Long term liabilities:\n | \n
\n\n {detailData['Finance lease liabilities_2'] && (\n \n \n Finance lease liabilities\n | \n \n {formatCurrency(detailData['Finance lease liabilities_2'][detail2020ColName])}\n | \n \n {formatCurrency(detailData['Finance lease liabilities_2'][detail2019ColName])}\n | \n
\n )}\n\n {detailData['Operating lease liabilities_2'] && (\n \n \n Operating lease liabilities\n | \n \n {formatCurrency(detailData['Operating lease liabilities_2'][detail2020ColName])}\n | \n \n {formatCurrency(detailData['Operating lease liabilities_2'][detail2019ColName])}\n | \n
\n )}\n\n {detailData['Deferred revenue_2'] && (\n \n \n Deferred revenue\n | \n \n {formatCurrency(detailData['Deferred revenue_2'][detail2020ColName])}\n | \n \n {formatCurrency(detailData['Deferred revenue_2'][detail2019ColName])}\n | \n
\n )}\n\n {detailData['Term loan'] && (\n \n \n Term loan\n | \n \n {formatCurrency(detailData['Term loan'][detail2020ColName])}\n | \n \n {formatCurrency(detailData['Term loan'][detail2019ColName])}\n | \n
\n )}\n\n {detailData['Total liabilities'] && (\n \n \n Total liabilities\n | \n \n {formatCurrency(detailData['Total liabilities'][detail2020ColName])} \n | \n \n {formatCurrency(detailData['Total liabilities'][detail2019ColName])} \n | \n
\n )}\n\n \n | \n
\n\n \n \n Stockholders' equity: \n Preferred stock, $0.00001 par value, 10,000 shares authorized \n | \n
\n\n {detailData[\n 'Series A Convertible Preferred Stock, $0.00001 par value, 200 shares designated, 100 and 105 shares issued and outstanding as of June 30, 2020 and December 31, 2019, respectively'\n ] && (\n \n \n Series A Convertible Preferred Stock \n \n $0.00001 par value, 200 shares designated, 100 and 105 shares issued and outstanding as of June 30, 2020\n and December 31, 2019, respectively\n \n | \n \n {formatCurrency(\n detailData[\n 'Series A Convertible Preferred Stock, $0.00001 par value, 200 shares designated, 100 and 105 shares issued and outstanding as of June 30, 2020 and December 31, 2019, respectively'\n ][detail2020ColName]\n )}\n | \n \n {formatCurrency(\n detailData[\n 'Series A Convertible Preferred Stock, $0.00001 par value, 200 shares designated, 100 and 105 shares issued and outstanding as of June 30, 2020 and December 31, 2019, respectively'\n ][detail2019ColName]\n )}\n | \n
\n )}\n\n {detailData[\n 'Common stock, $0.00001 par value, 50,000 shares authorized, 9,113 and 8,877 shares issued and outstanding as of June 30, 2020 and December 31, 2019, respectively'\n ] && (\n \n \n Common stock \n \n $0.00001 par value, 50,000 shares authorized, 9,113 and 8,877 shares issued and outstanding as of June\n 30, 2020 and December 31, 2019, respectively\n \n | \n \n {formatCurrency(\n detailData[\n 'Common stock, $0.00001 par value, 50,000 shares authorized, 9,113 and 8,877 shares issued and outstanding as of June 30, 2020 and December 31, 2019, respectively'\n ][detail2020ColName]\n )}\n | \n \n {formatCurrency(\n detailData[\n 'Common stock, $0.00001 par value, 50,000 shares authorized, 9,113 and 8,877 shares issued and outstanding as of June 30, 2020 and December 31, 2019, respectively'\n ][detail2019ColName]\n )}\n | \n
\n )}\n\n {detailData['Additional paid-in capital'] && (\n \n \n Additional paid-in capital\n | \n \n {formatCurrency(detailData['Additional paid-in capital'][detail2020ColName])}\n | \n \n {formatCurrency(detailData['Additional paid-in capital'][detail2019ColName])}\n | \n
\n )}\n\n {detailData['Accumulated deficit'] && (\n \n \n Accumulated deficit\n | \n \n ({formatCurrency(detailData['Accumulated deficit'][detail2020ColName])})\n | \n \n ({formatCurrency(detailData['Accumulated deficit'][detail2019ColName])})\n | \n
\n )}\n\n {detailData[\"Total stockholder's (deficit) equity\"] && (\n \n \n Total stockholders' (deficit) equity\n | \n \n \n ({formatCurrency(detailData[\"Total stockholder's (deficit) equity\"][detail2020ColName])})\n \n | \n \n \n {formatCurrency(detailData[\"Total stockholder's (deficit) equity\"][detail2019ColName])}\n \n | \n
\n )}\n\n \n | \n \n \n | \n \n \n | \n
\n\n {detailData[\"Total liabilities and stockholder's (deficit) equity\"] && (\n \n \n Total liabilities and stockholders' (deficit) equity\n | \n \n \n \n $\n {formatCurrency(\n detailData[\"Total liabilities and stockholder's (deficit) equity\"][detail2020ColName]\n )}\n \n \n | \n \n \n \n $\n {formatCurrency(\n detailData[\"Total liabilities and stockholder's (deficit) equity\"][detail2019ColName]\n )}\n \n \n | \n
\n )}\n \n